Chargement...
Chargement...
Figures calculated directly on the Dixipolis database of French political videos: nothing is simulated.
ranked by identified speaking time in the database
Part de chaque thème dans le temps de parole du mois, sur 12 mois.
total for the party's speakers (number in the badge)
the 5 politicians who talk about it most over 30 days
2027 candidates and other leading politicians
the most used (in French), filler words removed
Word cloud
Chargement en coursvideos added each day
9,613 videos in 122 days · 78.8 per day · record 271 (25 Sept)
| Day | Videos | Hours |
|---|---|---|
| Friday, 20 November 2026 | 122 | 79.7 |
| Thursday, 19 November 2026 | 141 | 97.2 |
| Wednesday, 18 November 2026 | 142 | 88.8 |
| Tuesday, 17 November 2026 | 120 | 75.8 |
| Monday, 16 November 2026 | 96 | 57.8 |
| Sunday, 15 November 2026 | 60 | 39 |
| Saturday, 14 November 2026 | 50 | 18.3 |
| Friday, 13 November 2026 | 112 | 62.2 |
| Thursday, 12 November 2026 | 116 | 74.2 |
| Wednesday, 11 November 2026 | 87 | 57.9 |
| Tuesday, 10 November 2026 | 108 | 77.8 |
| Monday, 9 November 2026 | 111 | 61.8 |
| Sunday, 8 November 2026 | 62 | 25.5 |
| Saturday, 7 November 2026 | 85 | 37.6 |
| Friday, 6 November 2026 | 97 | 43.9 |
| Thursday, 5 November 2026 | 106 | 44.9 |
| Wednesday, 4 November 2026 | 112 | 68.7 |
| Tuesday, 3 November 2026 | 96 | 46.7 |
| Monday, 2 November 2026 | 81 | 41.5 |
| Sunday, 1 November 2026 | 63 | 29.2 |
| Saturday, 31 October 2026 | 27 | 8.1 |
| Friday, 30 October 2026 | 123 | 57.6 |
| Thursday, 29 October 2026 | 119 | 61.3 |
| Wednesday, 28 October 2026 | 105 | 66.8 |
| Tuesday, 27 October 2026 | 131 | 55.7 |
| Monday, 26 October 2026 | 113 | 41.5 |
| Sunday, 25 October 2026 | 0 | 0 |
| Saturday, 24 October 2026 | 0 | 0 |
| Friday, 23 October 2026 | 51 | 7.6 |
| Thursday, 22 October 2026 | 95 | 13.5 |
| Wednesday, 21 October 2026 | 93 | 13.7 |
| Tuesday, 20 October 2026 | 96 | 16.9 |
| Monday, 19 October 2026 | 107 | 15.9 |
| Sunday, 18 October 2026 | 67 | 12.6 |
| Saturday, 17 October 2026 | 20 | 3.2 |
| Friday, 16 October 2026 | 56 | 12.1 |
| Thursday, 15 October 2026 | 75 | 15 |
| Wednesday, 14 October 2026 | 52 | 13.2 |
| Tuesday, 13 October 2026 | 52 | 13.8 |
| Monday, 12 October 2026 | 73 | 14.6 |
| Sunday, 11 October 2026 | 61 | 9.1 |
| Saturday, 10 October 2026 | 53 | 11.1 |
| Friday, 9 October 2026 | 46 | 9 |
| Thursday, 8 October 2026 | 79 | 18.3 |
| Wednesday, 7 October 2026 | 119 | 25.6 |
| Tuesday, 6 October 2026 | 102 | 25 |
| Monday, 5 October 2026 | 47 | 6.4 |
| Sunday, 4 October 2026 | 44 | 8.4 |
| Saturday, 3 October 2026 | 24 | 1.3 |
| Friday, 2 October 2026 | 74 | 10.6 |
| Thursday, 1 October 2026 | 86 | 19.2 |
| Wednesday, 30 September 2026 | 76 | 18.5 |
| Tuesday, 29 September 2026 | 170 | 70.2 |
| Monday, 28 September 2026 | 123 | 46.2 |
| Sunday, 27 September 2026 | 65 | 18.6 |
| Saturday, 26 September 2026 | 90 | 20.4 |
| Friday, 25 September 2026 | 271 | 87 |
| Thursday, 24 September 2026 | 218 | 57.9 |
| Wednesday, 23 September 2026 | 232 | 74 |
| Tuesday, 22 September 2026 | 174 | 43.9 |
| Monday, 21 September 2026 | 171 | 33.1 |
| Sunday, 20 September 2026 | 134 | 19.1 |
| Saturday, 19 September 2026 | 138 | 15.9 |
| Friday, 18 September 2026 | 130 | 13.2 |
| Thursday, 17 September 2026 | 191 | 89.6 |
| Wednesday, 16 September 2026 | 123 | 24.4 |
| Tuesday, 15 September 2026 | 93 | 18.3 |
| Monday, 14 September 2026 | 107 | 16.3 |
| Sunday, 13 September 2026 | 129 | 19.3 |
| Saturday, 12 September 2026 | 104 | 15.3 |
| Friday, 11 September 2026 | 108 | 20.5 |
| Thursday, 10 September 2026 | 89 | 18.8 |
| Wednesday, 9 September 2026 | 86 | 25.2 |
| Tuesday, 8 September 2026 | 92 | 15.7 |
| Monday, 7 September 2026 | 106 | 16 |
| Sunday, 6 September 2026 | 92 | 10.9 |
| Saturday, 5 September 2026 | 77 | 13.4 |
| Friday, 4 September 2026 | 70 | 13.8 |
| Thursday, 3 September 2026 | 102 | 17.4 |
| Wednesday, 2 September 2026 | 99 | 21.9 |
| Tuesday, 1 September 2026 | 104 | 13.4 |
| Monday, 31 August 2026 | 108 | 15.8 |
| Sunday, 30 August 2026 | 83 | 11.9 |
| Saturday, 29 August 2026 | 71 | 17.8 |
| Friday, 28 August 2026 | 106 | 9.8 |
| Thursday, 27 August 2026 | 71 | 8 |
| Wednesday, 26 August 2026 | 53 | 11.8 |
| Tuesday, 25 August 2026 | 61 | 8.7 |
| Monday, 24 August 2026 | 101 | 16.9 |
| Sunday, 23 August 2026 | 54 | 7.1 |
| Saturday, 22 August 2026 | 38 | 5.7 |
| Friday, 21 August 2026 | 37 | 4.1 |
| Thursday, 20 August 2026 | 30 | 3.4 |
| Wednesday, 19 August 2026 | 32 | 3 |
| Tuesday, 18 August 2026 | 51 | 12.5 |
| Monday, 17 August 2026 | 84 | 11.9 |
| Sunday, 16 August 2026 | 16 | 2.6 |
| Saturday, 15 August 2026 | 18 | 1.3 |
| Friday, 14 August 2026 | 24 | 3.3 |
| Thursday, 13 August 2026 | 37 | 5.3 |
| Wednesday, 12 August 2026 | 33 | 2.6 |
| Tuesday, 11 August 2026 | 28 | 2.7 |
| Monday, 10 August 2026 | 32 | 4 |
| Sunday, 9 August 2026 | 30 | 2.5 |
| Saturday, 8 August 2026 | 26 | 3.8 |
| Friday, 7 August 2026 | 23 | 2.3 |
| Thursday, 6 August 2026 | 35 | 4.5 |
| Wednesday, 5 August 2026 | 37 | 4.1 |
| Tuesday, 4 August 2026 | 23 | 2.2 |
| Monday, 3 August 2026 | 22 | 1.9 |
| Sunday, 2 August 2026 | 18 | 2.8 |
| Saturday, 1 August 2026 | 23 | 1.3 |
| Friday, 31 July 2026 | 19 | 3 |
| Thursday, 30 July 2026 | 15 | 1.1 |
| Wednesday, 29 July 2026 | 30 | 3.5 |
| Tuesday, 28 July 2026 | 36 | 2.4 |
| Monday, 27 July 2026 | 63 | 9.7 |
| Sunday, 26 July 2026 | 18 | 2.9 |
| Saturday, 25 July 2026 | 22 | 0.6 |
| Friday, 24 July 2026 | 19 | 1.4 |
| Thursday, 23 July 2026 | 27 | 2.7 |
| Wednesday, 22 July 2026 | 38 | 4.3 |

Fabien Roussel
Parti communiste français (French Communist Party) · Mayor of Saint-Amand-les-Eaux | Community councillor for la Porte du Hainaut
219h 05
1,101 videos

François Bayrou
Mouvement démocrate (Democratic Movement) · High Commissioner for Planning | Mayor of Pau | Community councillor for Pau Béarn Pyrénées | French Prime Minister | Municipal councillor for Pau
204h 00
1,253 videos

Gabriel Attal
Renaissance · French Member of Parliament
195h 08
1,724 videos

Éric Zemmour
Reconquête (Reconquest) · President
190h 43
1,082 videos

Marine Tondelier
Les Écologistes – Europe Écologie Les Verts (The Ecologists – Europe Ecology – The Greens) · Regional councillor of Hauts-de-France | National Secretary of the Ecologists
179h 07
1,064 videos

Jean-Luc Mélenchon
Parti de gauche, La France insoumise (Left Party, France Unbowed)
3h 07

David Amiel new
French Member of Parliament
1h 40

François Asselineau ▲
Union populaire républicaine (Republican Popular Union) · Inspector General of Finance | President
1h 10

Françoise Gatel new
Union des démocrates et indépendants (Union of Democrats and Independents) · Minister Delegate for Local Authorities and Rural Affairs | Community councillor for Pays de Châteaugiron Communauté | Municipal councillor for Châteaugiron
1h 10

Jean-Philippe Tanguy ▲
Debout la France, Rassemblement national (Stand Up, France, National Rally) · French Member of Parliament
1h 07
▲ ▼ rank compared with the previous 30 days; “new”: not in the top 20 the month before.
Hover over or tap a word to see the details.
Words of Rassemblement national (National Rally), from 2,507,895 transcribed words (in French) · updated every month