Chargement...
Chargement...
Figures calculated directly on the Dixipolis database of French political videos: nothing is simulated.
ranked by identified speaking time in the database
2027 candidates and other leading politicians
the most used (in French), filler words removed
Word cloud
Chargement en coursvideos added each day
9,575 videos in 122 days · 78.5 per day · record 275 (25 Sept)
| Day | Videos | Hours |
|---|---|---|
| Saturday, 21 November 2026 | 2 | 6.5 |
| Friday, 20 November 2026 | 120 | 73.2 |
| Thursday, 19 November 2026 | 145 | 104.5 |
| Wednesday, 18 November 2026 | 139 | 81.6 |
| Tuesday, 17 November 2026 | 120 | 76.4 |
| Monday, 16 November 2026 | 95 | 57.2 |
| Sunday, 15 November 2026 | 60 | 39 |
| Saturday, 14 November 2026 | 51 | 18.7 |
| Friday, 13 November 2026 | 114 | 64.8 |
| Thursday, 12 November 2026 | 113 | 71.2 |
| Wednesday, 11 November 2026 | 92 | 64.7 |
| Tuesday, 10 November 2026 | 105 | 74.3 |
| Monday, 9 November 2026 | 109 | 58.5 |
| Sunday, 8 November 2026 | 64 | 26.7 |
| Saturday, 7 November 2026 | 84 | 36.6 |
| Friday, 6 November 2026 | 97 | 43.8 |
| Thursday, 5 November 2026 | 108 | 47.5 |
| Wednesday, 4 November 2026 | 111 | 67 |
| Tuesday, 3 November 2026 | 94 | 45.7 |
| Monday, 2 November 2026 | 83 | 42.8 |
| Sunday, 1 November 2026 | 62 | 27.9 |
| Saturday, 31 October 2026 | 26 | 8 |
| Friday, 30 October 2026 | 128 | 65.4 |
| Thursday, 29 October 2026 | 117 | 57.4 |
| Wednesday, 28 October 2026 | 104 | 65.5 |
| Tuesday, 27 October 2026 | 129 | 53.2 |
| Monday, 26 October 2026 | 113 | 41.5 |
| Sunday, 25 October 2026 | 0 | 0 |
| Saturday, 24 October 2026 | 0 | 0 |
| Friday, 23 October 2026 | 52 | 7.7 |
| Thursday, 22 October 2026 | 94 | 13.4 |
| Wednesday, 21 October 2026 | 95 | 14.4 |
| Tuesday, 20 October 2026 | 94 | 16.2 |
| Monday, 19 October 2026 | 108 | 15.9 |
| Sunday, 18 October 2026 | 68 | 12.8 |
| Saturday, 17 October 2026 | 18 | 2.9 |
| Friday, 16 October 2026 | 56 | 12.1 |
| Thursday, 15 October 2026 | 75 | 15 |
| Wednesday, 14 October 2026 | 52 | 13.2 |
| Tuesday, 13 October 2026 | 52 | 13.8 |
| Monday, 12 October 2026 | 73 | 14.6 |
| Sunday, 11 October 2026 | 62 | 9.1 |
| Saturday, 10 October 2026 | 54 | 11.1 |
| Friday, 9 October 2026 | 47 | 9.6 |
| Thursday, 8 October 2026 | 77 | 19 |
| Wednesday, 7 October 2026 | 119 | 24.3 |
| Tuesday, 6 October 2026 | 101 | 24.9 |
| Monday, 5 October 2026 | 48 | 6.4 |
| Sunday, 4 October 2026 | 43 | 8.4 |
| Saturday, 3 October 2026 | 26 | 1.5 |
| Friday, 2 October 2026 | 74 | 10.8 |
| Thursday, 1 October 2026 | 84 | 18.9 |
| Wednesday, 30 September 2026 | 79 | 21.6 |
| Tuesday, 29 September 2026 | 169 | 73.9 |
| Monday, 28 September 2026 | 121 | 39.4 |
| Sunday, 27 September 2026 | 68 | 18.9 |
| Saturday, 26 September 2026 | 92 | 24.3 |
| Friday, 25 September 2026 | 275 | 83 |
| Thursday, 24 September 2026 | 215 | 62.3 |
| Wednesday, 23 September 2026 | 226 | 69.4 |
| Tuesday, 22 September 2026 | 179 | 45.8 |
| Monday, 21 September 2026 | 167 | 31.4 |
| Sunday, 20 September 2026 | 136 | 19 |
| Saturday, 19 September 2026 | 138 | 16 |
| Friday, 18 September 2026 | 134 | 19.5 |
| Thursday, 17 September 2026 | 187 | 84.3 |
| Wednesday, 16 September 2026 | 125 | 25 |
| Tuesday, 15 September 2026 | 92 | 18.1 |
| Monday, 14 September 2026 | 105 | 15.1 |
| Sunday, 13 September 2026 | 129 | 19.2 |
| Saturday, 12 September 2026 | 103 | 15.1 |
| Friday, 11 September 2026 | 107 | 20.5 |
| Thursday, 10 September 2026 | 96 | 25.6 |
| Wednesday, 9 September 2026 | 81 | 18.6 |
| Tuesday, 8 September 2026 | 91 | 15.9 |
| Monday, 7 September 2026 | 107 | 15.6 |
| Sunday, 6 September 2026 | 93 | 11.7 |
| Saturday, 5 September 2026 | 76 | 13.6 |
| Friday, 4 September 2026 | 69 | 13 |
| Thursday, 3 September 2026 | 105 | 19.3 |
| Wednesday, 2 September 2026 | 97 | 20.1 |
| Tuesday, 1 September 2026 | 104 | 13.2 |
| Monday, 31 August 2026 | 109 | 16.2 |
| Sunday, 30 August 2026 | 82 | 11.3 |
| Saturday, 29 August 2026 | 69 | 17.7 |
| Friday, 28 August 2026 | 107 | 9.8 |
| Thursday, 27 August 2026 | 71 | 9.1 |
| Wednesday, 26 August 2026 | 52 | 10.7 |
| Tuesday, 25 August 2026 | 62 | 8.8 |
| Monday, 24 August 2026 | 100 | 16.9 |
| Sunday, 23 August 2026 | 54 | 7.1 |
| Saturday, 22 August 2026 | 38 | 5.7 |
| Friday, 21 August 2026 | 39 | 4.2 |
| Thursday, 20 August 2026 | 30 | 3.7 |
| Wednesday, 19 August 2026 | 31 | 2.9 |
| Tuesday, 18 August 2026 | 50 | 12.3 |
| Monday, 17 August 2026 | 84 | 11.9 |
| Sunday, 16 August 2026 | 16 | 2.6 |
| Saturday, 15 August 2026 | 18 | 1.3 |
| Friday, 14 August 2026 | 25 | 4.4 |
| Thursday, 13 August 2026 | 36 | 4.3 |
| Wednesday, 12 August 2026 | 33 | 2.6 |
| Tuesday, 11 August 2026 | 28 | 2.7 |
| Monday, 10 August 2026 | 32 | 4 |
| Sunday, 9 August 2026 | 30 | 2.5 |
| Saturday, 8 August 2026 | 26 | 3.8 |
| Friday, 7 August 2026 | 24 | 3.4 |
| Thursday, 6 August 2026 | 34 | 3.5 |
| Wednesday, 5 August 2026 | 37 | 4.1 |
| Tuesday, 4 August 2026 | 23 | 2.2 |
| Monday, 3 August 2026 | 22 | 1.9 |
| Sunday, 2 August 2026 | 18 | 2.8 |
| Saturday, 1 August 2026 | 23 | 1.3 |
| Friday, 31 July 2026 | 20 | 3 |
| Thursday, 30 July 2026 | 15 | 2.2 |
| Wednesday, 29 July 2026 | 29 | 2.4 |
| Tuesday, 28 July 2026 | 39 | 4.3 |
| Monday, 27 July 2026 | 60 | 7.9 |
| Sunday, 26 July 2026 | 20 | 2.9 |
| Saturday, 25 July 2026 | 20 | 0.5 |
| Friday, 24 July 2026 | 20 | 1.5 |
| Thursday, 23 July 2026 | 26 | 2.7 |

Fabien Roussel
Parti communiste français (French Communist Party) · Mayor of Saint-Amand-les-Eaux | Community councillor for la Porte du Hainaut
219h 05
1,101 videos

François Bayrou
Mouvement démocrate (Democratic Movement) · High Commissioner for Planning | Mayor of Pau | Community councillor for Pau Béarn Pyrénées | French Prime Minister | Municipal councillor for Pau
204h 00
1,253 videos

Gabriel Attal
Renaissance · French Member of Parliament
195h 08
1,724 videos

Éric Zemmour
Reconquête (Reconquest) · President
190h 43
1,082 videos

Marine Tondelier
Les Écologistes – Europe Écologie Les Verts (The Ecologists – Europe Ecology – The Greens) · Regional councillor of Hauts-de-France | National Secretary of the Ecologists
179h 07
1,064 videos
total for the party's speakers (number in the badge)
Hover over or tap a word to see the details.
Words of Mouvement démocrate (Democratic Movement), from 1,234,663 transcribed words (in French) · updated every month